| Week 31 | 03/02/2026 | 19:45 | Blackburn Rovers | - | Sheffield Wednesday | ||
| Week 31 | 03/02/2026 | 19:45 | Hull City | - | Watford | ||
| Week 31 | 03/02/2026 | 19:45 | Portsmouth | - | Ipswich Town | ||
| Week 31 | 03/02/2026 | 19:45 | Sheffield United | - | Oxford United | ||
| Week 31 | 06/02/2026 | 20:01 | Charlton Athletic | Queens Park Rangers | |||
| Week 31 | 07/02/2026 | 12:31 | Derby County | - | Ipswich Town | ||
| Week 31 | 07/02/2026 | 12:31 | Norwich City | - | Blackburn Rovers | ||
| Week 31 | 07/02/2026 | 12:31 | Southampton | - | Watford | ||
| Week 31 | 07/02/2026 | 15:01 | Birmingham City | - | Leicester City | ||
| Week 31 | 07/02/2026 | 15:01 | Coventry City | - | Oxford United | ||
| Week 31 | 07/02/2026 | 15:01 | Hull City | - | Bristol City | ||
| Week 31 | 07/02/2026 | 15:01 | Preston North End | - | Portsmouth | ||
| Week 31 | 07/02/2026 | 15:01 | West Bromwich Albion | - | Stoke City | ||
| Week 31 | 07/02/2026 | 15:01 | Wrexham | - | Millwall | ||
| Week 31 | 08/02/2026 | 12:01 | Swansea City | - | Sheffield Wednesday | ||
| Week 31 | 09/02/2026 | 20:01 | Sheffield United | - | Middlesbrough |
Southampton 1 Watford 1Blackburn 2 Sheffield Wednesday 0
Hull 2 Watford 0
Portsmouth 1 Ipswich 2
Sheffield United 2 Oxford 0
Charlton 1 QPR 1
Derby 1 Ipswich 2
Norwich 2 Blackburn 0
Southampton 1 Watford
Birmingham 2 Leicester 1
Coventry 3 Oxford 0
Hull City 2 Bristol City 0
PNE 2 Portsmouth 0
WBA 0 Stoke 2
Wrexham 1 Millwall 2
Swansea 2 Sheffield Wednesday 0
Sheff Utd 1 Middlesbrough 2
| Week 31 | 03/02/2026 | 19:45 | Blackburn Rovers | 1 | - | Sheffield Wednesday | 0 |
| Week 31 | 03/02/2026 | 19:45 | Hull City | 2 | - | Watford | 0 |
| Week 31 | 03/02/2026 | 19:45 | Portsmouth | 1 | - | Ipswich Town | 2 |
| Week 31 | 03/02/2026 | 19:45 | Sheffield United | 2 | - | Oxford United | 1 |
| Week 31 | 06/02/2026 | 20:01 | Charlton Athletic | 1 | Queens Park Rangers | 1 | |
| Week 31 | 07/02/2026 | 12:31 | Derby County | 1 | - | Ipswich Town | 1 |
| Week 31 | 07/02/2026 | 12:31 | Norwich City | 2 | - | Blackburn Rovers | 0 |
| Week 31 | 07/02/2026 | 12:31 | Southampton | 1 | - | Watford | 0 |
| Week 31 | 07/02/2026 | 15:01 | Birmingham City | 1 | - | Leicester City | 2 |
| Week 31 | 07/02/2026 | 15:01 | Coventry City | 2 | - | Oxford United | 0 |
| Week 31 | 07/02/2026 | 15:01 | Hull City | 2 | - | Bristol City | 0 |
| Week 31 | 07/02/2026 | 15:01 | Preston North End | 1 | - | Portsmouth | 0 |
| Week 31 | 07/02/2026 | 15:01 | West Bromwich Albion | 1 | - | Stoke City | 1 |
| Week 31 | 07/02/2026 | 15:01 | Wrexham | 2 | - | Millwall | 1 |
| Week 31 | 08/02/2026 | 12:00 | Swansea City | 1 | - | Sheffield Wednesday | 0 |
| Week 31 | 09/02/2026 | 20:01 | Sheffield United | 1 | - | Middlesbrough | 2 |
Week 31 03/02/2026 19:45 Blackburn Rovers - Sheffield Wednesday Week 31 03/02/2026 19:45 Hull City - Watford Week 31 03/02/2026 19:45 Portsmouth - Ipswich Town Week 31 03/02/2026 19:45 Sheffield United - Oxford United Week 31 06/02/2026 20:01 Charlton Athletic 2 Queens Park Rangers 0 Week 31 07/02/2026 12:31 Derby County 1 - Ipswich Town 1 Week 31 07/02/2026 12:31 Norwich City 2 - Blackburn Rovers 1 Week 31 07/02/2026 12:31 Southampton 2 - Watford 1 Week 31 07/02/2026 15:01 Birmingham City 1 - Leicester City 2 Week 31 07/02/2026 15:01 Coventry City 3 - Oxford United 0 Week 31 07/02/2026 15:01 Hull City 2 - Bristol City 1 Week 31 07/02/2026 15:01 Preston North End 1 - Portsmouth 1 Week 31 07/02/2026 15:01 West Bromwich Albion 1 - Stoke City 2 Week 31 07/02/2026 15:01 Wrexham 1 - Millwall 1 Week 31 08/02/2026 12:01 Swansea City 1 - Sheffield Wednesday 0 Week 31 09/02/2026 20:01 Sheffield United 1 - Middlesbrough 2