A high scoring week that would have been even higher if more had gone for West Ham. There were a lot of 4-0 Man City / Norwich predictions and Peatling and Truro both went for 5-0.
Liverpool | 2 | Burnley | 0 | Correct | 18 | Spot On | 8 |
Aston Villa | 2 | Newcastle United | 0 | Correct | 15 | Spot On | 4 |
Crystal Palace | 0 | Brentford | 0 | Correct | 15 | Spot On | 0 |
Leeds United | 2 | Everton | 2 | Correct | 10 | Spot On | 6 |
Manchester City | 5 | Norwich City | 0 | Correct | 26 | Spot On | 2 |
Brighton & Hove Albion | 2 | Watford | 0 | Correct | 15 | Spot On | 2 |
Southampton | 1 | Manchester United | 1 | Correct | 1 | Spot On | 0 |
Wolverhampton Wanderers | 0 | Tottenham Hotspur | 1 | Correct | 7 | Spot On | 2 |
Arsenal | 0 | Chelsea | 2 | Correct | 12 | Spot On | 12 |
West Ham United | 4 | Leicester City | 1 | Correct | 6 | Spot On | 0 |
There were joint top scorers this week, kpbw & juniorwilko who both got 3 spot on and 4 correct scores.
Juniorwilko | 13 |
kpbw | 13 |
Filbo65 | 12 |
Blue (zorro) | 11 |
Glennyfox | 11 |
Lonesome Crow | 11 |
Naarritchfox | 11 |
sgt_wilko | 11 |
Hezzy | 10 |
Leysfox | 9 |
EM Exile | 8 |
foxesneverquit | 8 |
LGFOX | 8 |
peatlingfox | 8 |
Truro 12 | 8 |
tudor_fox | 8 |
Wellingborough Fox | 8 |
Brauny | 7 |
ClaphamFox | 7 |
glosfox | 7 |
JonnyH | 7 |
Northwestfox (RBF) | 7 |
Scoops | 7 |
freddyfilbert53 | 6 |
NobbyFox | 6 |
whetstonefox | 5 |
FoxinRutland | 4 |
RoosterRussell | 4 |
sydrock | 4 |
Another good week for Filbo65 sees him stay at the top of the table.
Filbo65 | 25 | 10 | 5 | 15 | 1 |
kpbw | 22 | 7 | 5 | 12 | 2 |
Blue (zorro) | 21 | 9 | 4 | 13 | 3 |
Juniorwilko | 21 | 9 | 4 | 13 | 4 |
Glennyfox | 18 | 9 | 3 | 12 | 5 |
foxesneverquit | 17 | 8 | 3 | 11 | 6 |
JonnyH | 17 | 8 | 3 | 11 | 7 |
sgt_wilko | 17 | 8 | 3 | 11 | 8 |
Leysfox | 16 | 10 | 2 | 12 | 9 |
Lonesome Crow | 16 | 10 | 2 | 12 | 10 |
Naarritchfox | 16 | 10 | 2 | 12 | 11 |
whetstonefox | 16 | 10 | 2 | 12 | 12 |
tudor_fox | 16 | 7 | 3 | 10 | 13 |
glosfox | 15 | 9 | 2 | 11 | 14 |
Truro 12 | 15 | 6 | 3 | 9 | 15 |
Hezzy | 14 | 8 | 2 | 10 | 16 |
LGFOX | 14 | 8 | 2 | 10 | 17 |
peatlingfox | 14 | 8 | 2 | 10 | 18 |
Scoops | 14 | 8 | 2 | 10 | 19 |
Wellingborough Fox | 13 | 10 | 1 | 11 | 20 |
ClaphamFox | 12 | 12 | 0 | 12 | 21 |
EM Exile | 12 | 9 | 1 | 10 | 22 |
Northwestfox (RBF) | 12 | 9 | 1 | 10 | 23 |
Brauny | 11 | 11 | 0 | 11 | 24 |
NobbyFox | 11 | 8 | 1 | 9 | 25 |
freddyfilbert53 | 10 | 10 | 0 | 10 | 26 |
RoosterRussell | 10 | 7 | 1 | 8 | 27 |
yorkfox | 9 | 6 | 1 | 7 | 28 |
FoxinRutland | 7 | 7 | 0 | 7 | 29 |
sydrock | 7 | 7 | 0 | 7 | 30 |
Higher_Power_Fox | 7 | 4 | 1 | 5 | 31 |
boristhefox | 3 | 3 | 0 | 3 | 32 |
First game in week 3 is tomorrow at 12.30, Man City / Arsenal.
Good luck and Up the City!