1 point is better than expected, thank you referee.
| Preston North End | 1 | Oxford United | 3 | Correct | 0 | Spot On | 0 |
| Blackburn Rovers | 1 | Portsmouth | 1 | Correct | 0 | Spot On | 7 |
| Hull City | 1 | Millwall | 3 | Correct | 2 | Spot On | 1 |
| Bristol City | 0 | Coventry City | 2 | Correct | 9 | Spot On | 2 |
| Charlton Athletic | 1 | Birmingham City | 0 | Correct | 1 | Spot On | 1 |
| Derby County | 2 | Sheffield Wednesday | 1 | Correct | 12 | Spot On | 0 |
| Ipswich Town | 1 | Leicester City | 1 | Correct | 2 | Spot On | 0 |
| Sheffield United | 1 | West Bromwich Albion | 1 | Correct | 1 | Spot On | 0 |
| Swansea City | 2 | Stoke City | 0 | Correct | 5 | Spot On | 1 |
| Queens Park Rangers | 0 | Middlesbrough | 4 | Correct | 11 | Spot On | 0 |
Top scorer this week was juniorwilko with 4 spot on and 4 correct scores.
A bit of a gap at the top, but there is a long way to go.
| Name | Points | Correct | Spot On | Total results | Position |
| sgt_wilko | 285 | 126 | 53 | 179 | 1 |
| Brauny | 275 | 104 | 57 | 161 | 2 |
| st matthews | 271 | 139 | 44 | 183 | 3 |
| kpbw | 268 | 142 | 42 | 184 | 4 |
| Juniorwilko | 268 | 130 | 46 | 176 | 5 |
| Paddysfoxes | 258 | 117 | 47 | 164 | 6 |
| tudor_fox | 251 | 110 | 47 | 157 | 7 |
| Blue (zorro) | 248 | 143 | 35 | 178 | 8 |
| leysfox | 248 | 131 | 39 | 170 | 9 |
| Filbo65 | 244 | 124 | 40 | 164 | 10 |
| freddyfilbert53 | 241 | 133 | 36 | 169 | 11 |
| Scoops | 227 | 116 | 37 | 153 | 12 |
| glosfox | 219 | 114 | 35 | 149 | 13 |
Last edited: