You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
EFL Predictions - Week 36 tables updated
| Week 36 | 06/03/2026 | 20:00 | Preston North End | | - | Oxford United | |
| Week 36 | 07/03/2026 | 12:30 | Blackburn Rovers | | - | Portsmouth | |
| Week 36 | 07/03/2026 | 12:30 | Hull City | | - | Millwall | |
| Week 36 | 07/03/2026 | 15:00 | Bristol City | | - | Coventry City | |
| Week 36 | 07/03/2026 | 15:00 | Charlton Athletic | | - | Birmingham City | |
| Week 36 | 07/03/2026 | 15:00 | Derby County | | - | Sheffield Wednesday | |
| Week 36 | 07/03/2026 | 15:00 | Ipswich Town | | - | Leicester City | |
| Week 36 | 07/03/2026 | 15:00 | Sheffield United | | - | West Bromwich Albion | |
| Week 36 | 07/03/2026 | 15:00 | Swansea City | | - | Stoke City | |
| Week 36 | 08/03/2026 | 15:00 | Queens Park Rangers | | - | Middlesbrough | |
Week 36 06/03/2026 20:00 Preston North End - Oxford United 3-1
Week 36 07/03/2026 12:30 Blackburn Rovers - Portsmouth 2-1
Week 36 07/03/2026 12:30 Hull City - Millwall 2-2
Week 36 07/03/2026 15:00 Bristol City - Coventry City 1-2
Week 36 07/03/2026 15:00 Charlton Athletic - Birmingham City 2-2
Week 36 07/03/2026 15:00 Derby County - Sheffield Wednesday 3-1
Week 36 07/03/2026 15:00 Ipswich Town - Leicester City 2-2
Week 36 07/03/2026 15:00 Sheffield United - West Bromwich Albion 3-1
Week 36 07/03/2026 15:00 Swansea City - Stoke City 2-1
Week 36 08/03/2026 15:00 Queens Park Rangers - Middlesbrough 2-2
Pne2 Oxford 1
Rovers 1 Portsmouth 1
Hull1 Millwall 2
Bristol City 1 Coventry 2
Charlton 1 Birmingham 1
Derby 3 Wednesday 0
Ipswich 3 City 1
Sheffield United 3 Wba1
Swansea 1 stoke 2
Qpr1 boro2
"A picture of sartorial elegance!"
| Week 36 | 06/03/2026 | 20:00 | Preston North End | 2 | - | Oxford United | 0 |
| Week 36 | 07/03/2026 | 12:30 | Blackburn Rovers | 1 | - | Portsmouth | 0 |
| Week 36 | 07/03/2026 | 12:30 | Hull City | 1 | - | Millwall | 1 |
| Week 36 | 07/03/2026 | 15:00 | Bristol City | 2 | - | Coventry City | 1 |
| Week 36 | 07/03/2026 | 15:00 | Charlton Athletic | 1 | - | Birmingham City | 2 |
| Week 36 | 07/03/2026 | 15:00 | Derby County | 3 | - | Sheffield Wednesday | 0 |
| Week 36 | 07/03/2026 | 15:00 | Ipswich Town | 2 | - | Leicester City | 2 |
| Week 36 | 07/03/2026 | 15:00 | Sheffield United | 2 | - | West Bromwich Albion | 0 |
| Week 36 | 07/03/2026 | 15:00 | Swansea City | 1 | - | Stoke City | 1 |
| Week 36 | 08/03/2026 | 15:00 | Queens Park Rangers | 1 | - | Middlesbrough | 2 |
Week 36 06/03/2026 20:00 Preston North End - Oxford United 2-1
Week 36 07/03/2026 12:30 Blackburn Rovers - Portsmouth 1-1
Week 36 07/03/2026 12:30 Hull City - Millwall 1-1
Week 36 07/03/2026 15:00 Bristol City - Coventry City 0-2
Week 36 07/03/2026 15:00 Charlton Athletic - Birmingham City 1-1
Week 36 07/03/2026 15:00 Derby County - Sheffield Wednesday 2-0
Week 36 07/03/2026 15:00 Ipswich Town - Leicester City 0-1
Week 36 07/03/2026 15:00 Sheffield United - West Bromwich Albion 2-0
Week 36 07/03/2026 15:00 Swansea City - Stoke City 1-1
Week 36 08/03/2026 15:00 Queens Park Rangers - Middlesbrough 1-2
Sole Purveyor Of 'Kaypee's Positivity Pills'™
PNE 2 Oxford 0
Tony 1 Pompey 1
Hull 2 Wall 1
Bristol C 0 C*v 3
Heston 0 Brum 1
Direby 3 SW 0
Tractors 2 LCFC 1
Blades 2 WBA 0
Swans 2 Stoke 1
QPR 1 M'bro 2
Preston 2-1 Oxford
Blackburn 2-1 Portsmouth
Hull 0-2 Millwall
Bristol C 1-3 Coventry
Charlton 1-2 Birmingham
Derby 2-0 Sheff W
Ipswich 3-1 Leicester
Sheff U 3-0 WBA
Swansea 2-1 Stoke
QPR 1-3 Middlesbrough
Preston 2 Oxford 1
Blackburn 1 Portsmouth 1
Hull 1 Millwall 2
Bristol City 0 Coventry 3
Charlton 1 Birmingham 1
Derby 3 Sheffield Wednesday 1
Ipswich 3 Leicester 1
Sheffield United 3 WBA 0
Swansea 2 Stoke 0
QPR 0 Middlesbrough 2
| Week 36 | 06/03/2026 | 20:00 | Preston North End | 2 | - | Oxford United | 1 |
| Week 36 | 07/03/2026 | 12:30 | Blackburn Rovers | 1 | - | Portsmouth | 1 |
| Week 36 | 07/03/2026 | 12:30 | Hull City | 1 | - | Millwall | 1 |
| Week 36 | 07/03/2026 | 15:00 | Bristol City | 1 | - | Coventry City | 2 |
| Week 36 | 07/03/2026 | 15:00 | Charlton Athletic | 2 | - | Birmingham City | 0 |
| Week 36 | 07/03/2026 | 15:00 | Derby County | 2 | - | Sheffield Wednesday | 0 |
| Week 36 | 07/03/2026 | 15:00 | Ipswich Town | 2 | - | Leicester City | 1 |
| Week 36 | 07/03/2026 | 15:00 | Sheffield United | 2 | - | West Bromwich Albion | 0 |
| Week 36 | 07/03/2026 | 15:00 | Swansea City | 1 | - | Stoke City | 0 |
| Week 36 | 08/03/2026 | 15:00 | Queens Park Rangers | 1 | - | Middlesbrough | 2 |
| | | | | | | |
1 point is better than expected, thank you referee.
| Preston North End | 1 | Oxford United | 3 | Correct | 0 | Spot On | 0 |
| Blackburn Rovers | 1 | Portsmouth | 1 | Correct | 0 | Spot On | 7 |
| Hull City | 1 | Millwall | 3 | Correct | 2 | Spot On | 1 |
| Bristol City | 0 | Coventry City | 2 | Correct | 9 | Spot On | 2 |
| Charlton Athletic | 1 | Birmingham City | 0 | Correct | 1 | Spot On | 1 |
| Derby County | 2 | Sheffield Wednesday | 1 | Correct | 12 | Spot On | 0 |
| Ipswich Town | 1 | Leicester City | 1 | Correct | 2 | Spot On | 0 |
| Sheffield United | 1 | West Bromwich Albion | 1 | Correct | 1 | Spot On | 0 |
| Swansea City | 2 | Stoke City | 0 | Correct | 5 | Spot On | 1 |
| Queens Park Rangers | 0 | Middlesbrough | 4 | Correct | 11 | Spot On | 0 |
Top scorer this week was juniorwilko with 4 spot on and 4 correct scores.
A bit of a gap at the top, but there is a long way to go.
| Name | Points | Correct | Spot On | Total results | Position |
| sgt_wilko | 285 | 126 | 53 | 179 | 1 |
| Brauny | 275 | 104 | 57 | 161 | 2 |
| st matthews | 271 | 139 | 44 | 183 | 3 |
| kpbw | 268 | 142 | 42 | 184 | 4 |
| Juniorwilko | 268 | 130 | 46 | 176 | 5 |
| Paddysfoxes | 258 | 117 | 47 | 164 | 6 |
| tudor_fox | 251 | 110 | 47 | 157 | 7 |
| Blue (zorro) | 248 | 143 | 35 | 178 | 8 |
| leysfox | 248 | 131 | 39 | 170 | 9 |
| Filbo65 | 244 | 124 | 40 | 164 | 10 |
| freddyfilbert53 | 241 | 133 | 36 | 169 | 11 |
| Scoops | 227 | 116 | 37 | 153 | 12 |
| glosfox | 219 | 114 | 35 | 149 | 13 |
Last edited: