You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
EFL Predictions - Week 30 tables updated
| Week 30 | 30/01/2026 | 20:00 | Bristol City | | - | Derby County | |
| Week 30 | 31/01/2026 | 12:30 | Leicester City | | - | Charlton Athletic | |
| Week 30 | 31/01/2026 | 12:30 | Sheffield Wednesday | | - | Wrexham | |
| Week 30 | 31/01/2026 | 12:30 | Stoke City | | - | Southampton | |
| Week 30 | 31/01/2026 | 15:00 | Blackburn Rovers | | - | Hull City | |
| Week 30 | 31/01/2026 | 15:00 | Ipswich Town | | - | Preston North End | |
| Week 30 | 31/01/2026 | 15:00 | Middlesbrough | | - | Norwich City | |
| Week 30 | 31/01/2026 | 15:00 | Millwall | | - | Sheffield United | |
| Week 30 | 31/01/2026 | 15:00 | Oxford United | | - | Birmingham City | |
| Week 30 | 31/01/2026 | 15:00 | Portsmouth | | - | West Bromwich Albion | |
| Week 30 | 31/01/2026 | 15:00 | Queens Park Rangers | | - | Coventry City | |
| Week 30 | 31/01/2026 | 15:00 | Watford | | - | Swansea City | |
Last edited:
Week 30 30/01/2026 20:00 Bristol City - Derby County 2-2
Week 30 31/01/2026 12:30 Leicester City - Charlton Athletic 2-1
Week 30 31/01/2026 12:30 Sheffield Wednesday - Wrexham 1-1
Week 30 31/01/2026 12:30 Stoke City - Southampton 2-1
Week 30 31/01/2026 15:00 Blackburn Rovers - Hull City 1-2
Week 30 31/01/2026 15:00 Ipswich Town - Preston North End 2-0
Week 30 31/01/2026 15:00 Middlesbrough - Norwich City 2-2
Week 30 31/01/2026 15:00 Millwall - Sheffield United 3-1
Week 30 31/01/2026 15:00 Oxford United - Birmingham City 2-2
Week 30 31/01/2026 15:00 Portsmouth - West Bromwich Albion 2-1
Week 30 31/01/2026 15:00 Queens Park Rangers - Coventry City 2-2
Week 30 31/01/2026 15:00 Watford - Swansea City 2-1
Week 30 30/01/2026 20:00 Bristol City - Derby County 2-1
Week 30 31/01/2026 12:30 Leicester City - Charlton Athletic 1-0
Week 30 31/01/2026 12:30 Sheffield Wednesday - Wrexham 1-2
Week 30 31/01/2026 12:30 Stoke City - Southampton 2-0
Week 30 31/01/2026 15:00 Blackburn Rovers - Hull City 1-2
Week 30 31/01/2026 15:00 Ipswich Town - Preston North End 2-1
Week 30 31/01/2026 15:00 Middlesbrough - Norwich City 2-2
Week 30 31/01/2026 15:00 Millwall - Sheffield United 2-1
Week 30 31/01/2026 15:00 Oxford United - Birmingham City 1-1
Week 30 31/01/2026 15:00 Portsmouth - West Bromwich Albion 1-1
Week 30 31/01/2026 15:00 Queens Park Rangers - Coventry City 1-2
Week 30 31/01/2026 15:00 Watford - Swansea City 2-0
Bristol C 2-1 Derby
Leicester 2-0 Charlton
Sheff W 0-2 Wrexham
Stoke 2-1 Southampton
Blackburn 2-1 Hull
Ipswich 3-1 Preston
Middlesbrough 2-1 Norwich
Millwall 3-1 Sheff U
Oxford 1-2 Birmingham
Portsmouth 1-2 WBA
QPR 1-2 Coventry
Watford 2-0 Swansea
Bristol City 2 Derby 1
Leicester 2 Charlton 0
Wednesday 0 Wrexham 2
Stoke 1 Southampton 1
Rovers 1 Hull3
Ipswich 2 Pne0
Boro3 Norwich 1
Millwall Sheffield United 1
Oxford 1 Birmingham 2
Portsmouth 1 Wba1
Qpr1 Coventry 2
Watford 3 Swansea 1
Bristol C 2-0 Derby
Leicester 2-1 Charlton
Sheff W 0-2 Wrexham
Stoke 2-2 Southampton
Blackburn 0-1 Hull
Ipswich 3-1 Preston
Middlesbrough 1-1 Norwich
Millwall 2-3 Sheff U
Oxford 1-2 Birmingham
Portsmouth 1-1 WBA
QPR 1-3 Coventry
Watford 2-0 Swansea
Sole Purveyor Of 'Kaypee's Positivity Pills'™
Bristol C 2 Sheep 1
The Doomed 2 Heston 1
SW 0 Wrectum 2
Delilahs 1 Saints 1
Tony 0 Rod 2
Tractors 2 PNE 0
Smoggies 2 Revived Canaries 0
Wall 2 Blades 1
Ox 0 Brum 0
Pompey 1 WBA 0
QPR 1 C*v 2
Elton 1 Swans 1
Bristol City 2 Derby 1
Leicester 2 Charlton 1
Sheff Wed 0 Weexham 2
Stoke 1 Southampton 2
Blackburn 0 Hull City 2
Ipswich 3 Preston 0
Middlesbrough 2 Norwich 1
Millwall 2 Sheff Utd 2
Oxford 1 Birmingham 1
Portsmouth 1 WBA 1
QPR 0 Coventry 2
Watford 2 Swansea 1
| Week 30 | 30/01/2026 | 20:00 | Bristol City | 2 | - | Derby County | 1 |
| Week 30 | 31/01/2026 | 12:30 | Leicester City | 2 | - | Charlton Athletic | 1 |
| Week 30 | 31/01/2026 | 12:30 | Sheffield Wednesday | 1 | - | Wrexham | 2 |
| Week 30 | 31/01/2026 | 12:30 | Stoke City | 1 | - | Southampton | 1 |
| Week 30 | 31/01/2026 | 15:00 | Blackburn Rovers | 0 | - | Hull City | 2 |
| Week 30 | 31/01/2026 | 15:00 | Ipswich Town | 2 | - | Preston North End | 0 |
| Week 30 | 31/01/2026 | 15:00 | Middlesbrough | 2 | - | Norwich City | 1 |
| Week 30 | 31/01/2026 | 15:00 | Millwall | 2 | - | Sheffield United | 1 |
| Week 30 | 31/01/2026 | 15:00 | Oxford United | 1 | - | Birmingham City | 0 |
| Week 30 | 31/01/2026 | 15:00 | Portsmouth | 1 | - | West Bromwich Albion | 1 |
| Week 30 | 31/01/2026 | 15:00 | Queens Park Rangers | 0 | - | Coventry City | 1 |
| Week 30 | 31/01/2026 | 15:00 | Watford | 2 | - | Swansea City | 1 |
"A picture of sartorial elegance!"
| Week 30 | 30/01/2026 | 20:00 | Bristol City | | - | Derby County | |
| Week 30 | 31/01/2026 | 12:30 | Leicester City | 2 | - | Charlton Athletic | 1 |
| Week 30 | 31/01/2026 | 12:30 | Sheffield Wednesday | 1 | - | Wrexham | 1 |
| Week 30 | 31/01/2026 | 12:30 | Stoke City | 2 | - | Southampton | 1 |
| Week 30 | 31/01/2026 | 15:00 | Blackburn Rovers | 0 | - | Hull City | 1 |
| Week 30 | 31/01/2026 | 15:00 | Ipswich Town | 2 | - | Preston North End | 0 |
| Week 30 | 31/01/2026 | 15:00 | Middlesbrough | 3 | - | Norwich City | 1 |
| Week 30 | 31/01/2026 | 15:00 | Millwall | 2 | - | Sheffield United | 1 |
| Week 30 | 31/01/2026 | 15:00 | Oxford United | 1 | - | Birmingham City | 1 |
| Week 30 | 31/01/2026 | 15:00 | Portsmouth | 1 | - | West Bromwich Albion | 0 |
| Week 30 | 31/01/2026 | 15:00 | Queens Park Rangers | 1 | - | Coventry City | 1 |
| Week 30 | 31/01/2026 | 15:00 | Watford | 2 | - | Swansea City | 0 |
5 matches this week where there were no correct results predicted. Average score was 4.4 points.
| Bristol City | 0 | Derby County | 5 | Correct | 0 | Spot On | 0 |
| Leicester City | 0 | Charlton Athletic | 2 | Correct | 0 | Spot On | 0 |
| Sheffield Wednesday | 0 | Wrexham | 1 | Correct | 10 | Spot On | 0 |
| Stoke City | 0 | Southampton | 2 | Correct | 1 | Spot On | 0 |
| Blackburn Rovers | 0 | Hull City | 1 | Correct | 10 | Spot On | 2 |
| Ipswich Town | 1 | Preston North End | 1 | Correct | 0 | Spot On | 0 |
| Middlesbrough | 1 | Norwich City | 0 | Correct | 9 | Spot On | 0 |
| Millwall | 1 | Sheffield United | 1 | Correct | 2 | Spot On | 2 |
| Oxford United | 0 | Birmingham City | 2 | Correct | 5 | Spot On | 1 |
| Portsmouth | 3 | West Bromwich Albion | 0 | Correct | 4 | Spot On | 0 |
| Queens Park Rangers | 2 | Coventry City | 1 | Correct | 0 | Spot On | 0 |
| Watford | 0 | Swansea City | 2 | Correct | 0 | Spot On | 0 |
Top scorers were Blue, Brauny & leysfox who all got 1 spot on and 4 correct scores.
| Name | Points | Correct | Spot On | Total results | Position |
| Brauny | 232 | 82 | 50 | 132 | 1 |
| sgt_wilko | 225 | 96 | 43 | 139 | 2 |
| st matthews | 221 | 107 | 38 | 145 | 3 |
| Juniorwilko | 218 | 104 | 38 | 142 | 4 |
| kpbw | 212 | 113 | 33 | 146 | 5 |
| tudor_fox | 209 | 86 | 41 | 127 | 6 |
| Blue (zorro) | 201 | 111 | 30 | 141 | 7 |
| Paddysfoxes | 200 | 92 | 36 | 128 | 8 |
| Filbo65 | 199 | 97 | 34 | 131 | 9 |
| freddyfilbert53 | 196 | 109 | 29 | 138 | 10 |
| leysfox | 191 | 101 | 30 | 131 | 11 |
| Scoops | 190 | 94 | 32 | 126 | 12 |
| glosfox | 182 | 92 | 30 | 122 | 13 |
| whetstonefox | 175 | 100 | 25 | 125 | 14 |
I've just realised that the gap from me to the top is a mere 1 point per week!
Perhaps I should pay a bit more attention to my quick-fire picks...