Another low scoring week, average points 4.1. Last year the average weekly points score over the 38 weeks was 6.7, this year the highest week has been 6.4.
Aston Villa | 0 | Leeds United | 3 | Correct | 1 | Spot On | 0 |
West Ham United | 1 | Manchester City | 1 | Correct | 2 | Spot On | 1 |
Fulham | 1 | Crystal Palace | 2 | Correct | 8 | Spot On | 5 |
Manchester United | 0 | Chelsea | 0 | Correct | 12 | Spot On | 0 |
Liverpool | 2 | Sheffield United | 1 | Correct | 26 | Spot On | 0 |
Southampton | 2 | Everton | 0 | Correct | 5 | Spot On | 0 |
Wolverhampton Wanderers | 1 | Newcastle United | 1 | Correct | 0 | Spot On | 2 |
Arsenal | 0 | Leicester City | 1 | Correct | 5 | Spot On | 0 |
Brighton & Hove Albion | 1 | West Bromwich Albion | 1 | Correct | 0 | Spot On | 1 |
Burnley | 0 | Tottenham Hotspur | 1 | Correct | 24 | Spot On | 0 |
Amazingly, some managed to get a decent score with the top scorer, glosfox, getting 2 spot on and 3 correct.
glosfox | 9 |
FoxinRutland | 8 |
NobbyFox | 7 |
RoosterRussell | 7 |
tudor_fox | 6 |
ArleseyFoxile | 5 |
Filbo65 | 5 |
Hezzy | 5 |
peatlingfox | 5 |
DagenhamFox | 4 |
foxesneverquit | 4 |
JonnyH | 4 |
kpbw | 4 |
Scoops | 4 |
sgt_wilko | 4 |
sydrock | 4 |
yorkfox | 4 |
Zorro | 4 |
freddyfilbert53 | 3 |
Glennyfox | 3 |
LGFOX | 3 |
Wellingborough Fox | 3 |
Brauny | 2 |
ClaphamFox | 2 |
Juniorwilko | 2 |
Naarritchfox | 2 |
EM Exile | 1 |
Northwest Fox | 1 |
Overall there are now joint leaders, kpbw & tudor.
kpbw | 40 |
tudor_fox | 40 |
Brauny | 33 |
LGFOX | 33 |
sgt_wilko | 33 |
EM Exile | 33 |
RoosterRussell | 33 |
JonnyH | 32 |
peatlingfox | 32 |
Juniorwilko | 31 |
Zorro | 30 |
Filbo65 | 30 |
Naarritchfox | 30 |
Wellingborough Fox | 29 |
ClaphamFox | 28 |
sydrock | 28 |
ArleseyFoxile | 28 |
FoxinRutland | 28 |
freddyfilbert53 | 28 |
Glennyfox | 28 |
Hezzy | 28 |
yorkfox | 27 |
Scoops | 27 |
foxesneverquit | 26 |
NobbyFox | 26 |
glosfox | 24 |
Northwest Fox | 21 |
DagenhamFox | 20 |
Don't forget week 7 kicks off tomorrow.
Up the City!