You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
EFL Predictions - Week 35 tables updated
| Week 35 | 27/02/2026 | 20:00 | Bristol City | | - | Watford | |
| Week 35 | 28/02/2026 | 12:30 | Derby County | | - | Blackburn Rovers | |
| Week 35 | 28/02/2026 | 12:30 | Leicester City | | - | Norwich City | |
| Week 35 | 28/02/2026 | 12:30 | Portsmouth | | - | Hull City | |
| Week 35 | 28/02/2026 | 15:00 | Charlton Athletic | | - | Wrexham | |
| Week 35 | 28/02/2026 | 15:00 | Coventry City | | - | Stoke City | |
| Week 35 | 28/02/2026 | 15:00 | Ipswich Town | | - | Swansea City | |
| Week 35 | 28/02/2026 | 15:00 | Oxford United | | - | West Bromwich Albion | |
| Week 35 | 28/02/2026 | 15:00 | Preston North End | | - | Millwall | |
| Week 35 | 28/02/2026 | 15:00 | Queens Park Rangers | | - | Sheffield United | |
| Week 35 | 28/02/2026 | 15:00 | Sheffield Wednesday | | - | Southampton | |
| Week 35 | 02/03/2026 | 20:00 | Birmingham City | | - | Middlesbrough | |
| Week 35 | 03/03/2026 | 19:45 | Ipswich Town | | - | Hull City | |
Last edited:
"A picture of sartorial elegance!"
| Week 35 | 27/02/2026 | 20:00 | Bristol City | 2 | - | Watford | 0 |
| Week 35 | 28/02/2026 | 12:30 | Derby County | 2 | - | Blackburn Rovers | 1 |
| Week 35 | 28/02/2026 | 12:30 | Leicester City | 2 | - | Norwich City | 0 |
| Week 35 | 28/02/2026 | 12:30 | Portsmouth | 1 | - | Hull City | 1 |
| Week 35 | 28/02/2026 | 15:00 | Charlton Athletic | 1 | - | Wrexham | 1 |
| Week 35 | 28/02/2026 | 15:00 | Coventry City | 3 | - | Stoke City | 1 |
| Week 35 | 28/02/2026 | 15:00 | Ipswich Town | 2 | - | Swansea City | 0 |
| Week 35 | 28/02/2026 | 15:00 | Oxford United | 1 | - | West Bromwich Albion | 1 |
| Week 35 | 28/02/2026 | 15:00 | Preston North End | 1 | - | Millwall | 2 |
| Week 35 | 28/02/2026 | 15:00 | Queens Park Rangers | 1 | - | Sheffield United | 2 |
| Week 35 | 28/02/2026 | 15:00 | Sheffield Wednesday | 0 | - | Southampton | 3 |
| Week 35 | 02/03/2026 | 20:00 | Birmingham City | 1 | - | Middlesbrough | 2 |
| Week 35 | 03/03/2026 | 19:45 | Ipswich Town | 2 | - | Hull City | 0 |
Bristol City 2 Watford 1
Derby 2 rovers 0
City 2 Norwich 1
Portsmouth 1 Hull2
Charlton 1 Wrexham 3
Coventry 3 stoke 1
Ipswich 3 Swansea 0
Oxford 1 Wba1
Pne1 Millwall 3
Qpr1 Sheffield United 2
Wednesday 0 Southampton 4
Birmingham 1 boro2
Ipswich 3 Hull1
Sole Purveyor Of 'Kaypee's Positivity Pills'™
Bristol C 2 Elton 1
Direby 1 Tony 0
Gareh's Greats 2 Canaries 1
Pompey 1 Rod 1
Heston 0 Wrectum 1
C*v 2 Stoke 0
Tractors 2 Swans 1
Oxford 0 Baggies 0
PNE 0 Wall 2
QPR 1 Sheff U 1
Wendies 0 Saints 3
Brum 0 Smoggies 2
Tractors 2 Rod 1
Week 35 27/02/2026 20:00 Bristol City - Watford 2-1
Week 35 28/02/2026 12:30 Derby County - Blackburn Rovers 3-1
Week 35 28/02/2026 12:30 Leicester City - Norwich City 2-1
Week 35 28/02/2026 12:30 Portsmouth - Hull City 2-2
Week 35 28/02/2026 15:00 Charlton Athletic - Wrexham 2-2
Week 35 28/02/2026 15:00 Coventry City - Stoke City 3-1
Week 35 28/02/2026 15:00 Ipswich Town - Swansea City 2-1
Week 35 28/02/2026 15:00 Oxford United - West Bromwich Albion 1-1
Week 35 28/02/2026 15:00 Preston North End - Millwall 2-1
Week 35 28/02/2026 15:00 Queens Park Rangers - Sheffield United 1-1
Week 35 28/02/2026 15:00 Sheffield Wednesday - Southampton 1-3
Week 35 02/03/2026 20:00 Birmingham City - Middlesbrough 2-1
Week 35 03/03/2026 19:45 Ipswich Town - Hull City 3-2
Bristol City 1 Watford 1
Derby 2 Blackburn 1
Leicester 2 Norwich 0
Portsmouth 1 Hull 2
Charlton 1 Wrexham 2
Coventry 2 Stoke 0
Ipswich 3 Swansea 0
Oxford 1 WBA 1
Preston 1 Millwall 1
QPR 1 Sheff Utd 2
Sheff Wed 0 Southampton 3
Birmingham 1 Middlesbrough 1
Ipswich 2 Hull 0
Bristol C 2-1 Watford
Derby 2-1 Blackburn
Leicester 3-1 Norwich
Portsmouth 3-1Hull
Charlton 1-2 Wrexham
Coventry 3-0 Stoke
Ipswich 3-0 Swansea
Oxford 1-2 WBA
Preston 1-2 Millwall
QPR 1-2 Sheff U
Sheff W 0-2 Southampton
Birmingham 1-2 Middlesbrough
Ipswich 2-1 Hull
Bristol City 2 Watford 1
Derby 2 Blackburn 2
Leicester 2 Norwich 1
Portsmouth 1 Hull 3
Charlton 1 Wrexham 3
Coventry 3 Stoke 0
Ipswich 3 Swansea 1
Oxford 1 WBA 1
Preston 1 Millwall 2
QPR 0 Sheff Utd 2
Sheff Wed 0 Southampton 2
Birmingham 2 Middlesbrough 1
Ipswich 2 Hull 1
| Week 35 | 27/02/2026 | 20:00 | Bristol City | 2 | - | Watford | 1 |
| Week 35 | 28/02/2026 | 12:30 | Derby County | 2 | - | Blackburn Rovers | 1 |
| Week 35 | 28/02/2026 | 12:30 | Leicester City | 2 | - | Norwich City | 1 |
| Week 35 | 28/02/2026 | 12:30 | Portsmouth | 1 | - | Hull City | 2 |
| Week 35 | 28/02/2026 | 15:00 | Charlton Athletic | 1 | - | Wrexham | 2 |
| Week 35 | 28/02/2026 | 15:00 | Coventry City | 2 | - | Stoke City | 0 |
| Week 35 | 28/02/2026 | 15:00 | Ipswich Town | 2 | - | Swansea City | 0 |
| Week 35 | 28/02/2026 | 15:00 | Oxford United | 1 | - | West Bromwich Albion | 0 |
| Week 35 | 28/02/2026 | 15:00 | Preston North End | 1 | - | Millwall | 1 |
| Week 35 | 28/02/2026 | 15:00 | Queens Park Rangers | 1 | - | Sheffield United | 1 |
| Week 35 | 28/02/2026 | 15:00 | Sheffield Wednesday | 0 | - | Southampton | 2 |
| Week 35 | 02/03/2026 | 20:00 | Birmingham City | 0 | - | Middlesbrough | 1 |
| Week 35 | 03/03/2026 | 19:45 | Ipswich Town | 2 | - | Hull City | 0 |
The walk up the hill in Freemans Common seems much harder after a performance like this.
| Bristol City | 1 | Watford | 1 | Correct | 0 | Spot On | 1 |
| Derby County | 3 | Blackburn Rovers | 1 | Correct | 8 | Spot On | 1 |
| Leicester City | 0 | Norwich City | 2 | Correct | 0 | Spot On | 0 |
| Portsmouth | 0 | Hull City | 1 | Correct | 8 | Spot On | 0 |
| Charlton Athletic | 0 | Wrexham | 1 | Correct | 8 | Spot On | 0 |
| Coventry City | 2 | Stoke City | 1 | Correct | 11 | Spot On | 0 |
| Ipswich Town | 3 | Swansea City | 0 | Correct | 6 | Spot On | 6 |
| Oxford United | 2 | West Bromwich Albion | 1 | Correct | 1 | Spot On | 0 |
| Preston North End | 0 | Millwall | 2 | Correct | 5 | Spot On | 1 |
| Queens Park Rangers | 0 | Sheffield United | 2 | Correct | 5 | Spot On | 1 |
| Sheffield Wednesday | 1 | Southampton | 3 | Correct | 11 | Spot On | 1 |
| Birmingham City | 1 | Middlesbrough | 3 | Correct | 6 | Spot On | 0 |
| Ipswich Town | 1 | Hull City | 0 | Correct | 12 | Spot On | 0 |
It was a decent week for most with lots of correct results.
Top scorer this week was tudor with 2 spot on and 7 correct reults.
| Name | Points | Correct | Spot On | Total results | Position |
| sgt_wilko | 277 | 121 | 52 | 173 | 1 |
| Brauny | 272 | 101 | 57 | 158 | 2 |
| st matthews | 266 | 134 | 44 | 178 | 3 |
| kpbw | 261 | 138 | 41 | 179 | 4 |
| Juniorwilko | 252 | 126 | 42 | 168 | 5 |
| Paddysfoxes | 248 | 113 | 45 | 158 | 6 |
| tudor_fox | 243 | 108 | 45 | 153 | 7 |
| leysfox | 242 | 128 | 38 | 166 | 8 |
| Blue (zorro) | 241 | 139 | 34 | 173 | 9 |
| Filbo65 | 241 | 121 | 40 | 161 | 10 |
| freddyfilbert53 | 237 | 129 | 36 | 165 | 11 |
| Scoops | 221 | 113 | 36 | 149 | 12 |
| glosfox | 216 | 111 | 35 | 146 | 13 |